Baba Ijebu Lotto Result

Baba Ijebu Peoples Lotto - Next Draw 23/03/2023

# Date Results
1 2023-03-20 11 30 35 79 87
2 2023-03-16 33 36 38 63 67
3 2023-03-13 36 40 77 79 87
4 2023-03-09 12 35 68 80 89
5 2023-03-06 12 25 43 65 81
6 2023-03-02 03 29 58 62 90
7 2023-02-27 59 69 71 81 88
8 2023-02-20 07 44 81 82 90
9 2023-02-16 06 38 54 71 72
10 2023-02-13 08 11 25 26 41

Baba ijebu result for today

See Baba Ijebu prediction