Baba Ijebu Lotto Result

Baba Ijebu Peoples Lotto - Next Draw 25/09/2023

# Date Results
1 2023-09-21 14 24 35 47 55
2 2023-09-14 17 18 46 49 68
3 2023-09-11 07 24 70 76 81
4 2023-09-07 25 39 45 72 88
5 2023-09-04 12 29 31 77 90
6 2023-08-31 15 64 79 80 83
7 2023-08-21 01 07 23 46 54
8 2023-08-17 10 28 45 73 88
9 2023-08-14 07 36 59 65 77
10 2023-08-10 26 61 66 69 81

Baba ijebu result for today

See Baba Ijebu prediction